1 Month | 3 Months | 6 Months | 1 Year | Charter | Day Passes | |
Youth (12 and under) | $19 | $37 | $56 | $80 | $68 | $3 |
Teen (13 to 18) | $23 | $42 | $67 | $103 | $88 | $3 |
Young Adult (19 to 25) | $33 | $58 | $111 | $161 | $138 | $5 |
Adult (26-61) | $44 | $81 | $160 | $253 | $217 | $5 |
Senior Adult (62 and older) | $37 | $74 | $148 | $218 | $187 | $3 |
Family | $74 | $143 | $279 | $461 | $395 | – |
Single Parent Family | $67 | $127 | $245 | $392 | $336 | – |
Senior Adult Family | $62 | $120 | $234 | $369 | $316 | – |
To become a member please print out and complete the Membership Application-2020 and bring to Front Office.
Payment Information
Payments may be made by cash, check, money order, credit card or monthly debit enrollment. We can debit your checking or savings account on annual memberships only, at a yearly rate on a monthly basis. Make checks payable to Northern Columbia Community and Cultural Center, NCCCC, or N4Cs.
Scholarship Aid is available to eligible families and Individuals. Complete and submit the Scholarship Assistance Form and return to Megan at N4Cs.
Membership Benefits
N4Cs membership gives you access to the Fitness Center, Gymnasium, Library and Learning Center, Multipurpose Room, Game Room, and discounts on specialty classes and programs. In addition members have priority to rent the center’s meeting room(s) for birthdays, organization meetings, receptions, and/or workshops.